Coverage report: 100%
Files Functions Classes
coverage.py v7.17.0, created at 2026-10-27 05:46 +0000
coverage.py v7.17.0, created at 2026-10-27 05:46 +0000
| File | function | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/dummypy/__init__.py | (no function) | 6 | 0 | 2 | 100% | ||
| src/dummypy/grid.py | _check_n | 6 | 0 | 0 | 100% | ||
| src/dummypy/grid.py | _build_grids | 6 | 0 | 0 | 100% | ||
| src/dummypy/grid.py | Grid.__attrs_post_init__ | 3 | 0 | 0 | 100% | ||
| src/dummypy/grid.py | Grid.x | 1 | 0 | 0 | 100% | ||
| src/dummypy/grid.py | Grid.y | 1 | 0 | 0 | 100% | ||
| src/dummypy/grid.py | Grid.diff | 1 | 0 | 0 | 100% | ||
| src/dummypy/grid.py | (no function) | 16 | 0 | 1 | 100% | ||
| src/dummypy/payoffs.py | _check_strike | 9 | 0 | 0 | 100% | ||
| src/dummypy/payoffs.py | _as_spot | 14 | 0 | 0 | 100% | ||
| src/dummypy/payoffs.py | call_payoff | 2 | 0 | 1 | 100% | ||
| src/dummypy/payoffs.py | put_payoff | 2 | 0 | 1 | 100% | ||
| src/dummypy/payoffs.py | (no function) | 8 | 0 | 0 | 100% | ||
| Total | 75 | 0 | 5 | 100% |
No items found using the specified filter.